Motorola Moto X4 spesifikasi
Motorola Moto X4 spesifikasi
LAUNCH | Announced | 2017, August |
---|---|---|
Status | Available. Released 2017, October |
BODY | Dimensions | 148.4 x 73.4 x 8 mm (5.84 x 2.89 x 0.31 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- IP67 certified - dust/water proof (up to 1.5m for 30 mins) |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~68.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo); Android One |
---|---|---|
Chipset | Qualcomm SDM630 Snapdragon 630 | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 508 |
MEMORY | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 64 GB, 4/6 GB RAM or 32 GB, 3 GB RAM |
CAMERA | Primary | Dual: 12 MP (f/2.0, 1.4µm, PDAF, dual pixel) + 8 MP (f/2.2, 1.12µm, no AF), phase detection autofocus, dual-LED dual-tone flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR | |
Video | 2160p@30fps, 1080p@30/60fps,, check quality | |
Secondary | 16 MP, f/2.0, 1.0µm pixel size, 1080p, LED flash |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX (5.0 after SW update) | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | FM radio, RDS, recording | |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Fast battery charging (15W) - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 3000 mAh battery |
---|
MISC | Colors | Super Black, Sterling Blue |
---|---|---|
Price | About 330 EUR |
TESTS | Performance | Basemark OS II: 1743 / Basemark OS II 2.0: 1532 Basemark X: 14479 |
---|---|---|
Display | Contrast ratio: 1451:1 (nominal), 3.012 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 71dB / Ring 80dB | |
Audio quality | Noise -91.5dB / Crosstalk -90.9dB | |
Battery life |
Endurance rating 64h [terimakasi dari jalan tekno mohon maaf sebesar besar nya kalo ada kesalahan dari kami ] terimaksi telah menkunjugi situs kami
|
Motorola Moto X4 spesifikasi
Reviewed by maliklik4636@gmail.com
on
May 10, 2018
Rating:
Post a Comment